Oilfield mud pump bearing:
Double-row needle roller bearings with cages and retaining snap rings or double ribs on outer rings
| New No. | OId No. | Size(dxDxB)mm | Weight(kg) | 
| NA6/101.6M | 254921H | 101.6x171.45x133.35 | 13.5 | 
| NA6035X3M | 254935H | 175x260x195 | 62.6 | 
| NA6/177.8Q1 | 254735Q | 177.8x224.475x161.925 | 23.6 | 
| NA6/177.8M | 254735H | 177.8x244.475x161.925 | 26.68 | 
| NA6/177.8X3M | 254836H | 177.8x257.175x196.85 | 33.818 | 
| NA6936X3M | 254936H | 180x260x215 | 50.7 | 
| NA6/180 | 254936 | 180x280x215 | 48.8 | 
| NA6/180X2M | 254936H | 180x280x215 | 48.8 | 
| NA6/195M | 254839H | 195x290x190 | 47.12 | 
| NA6/206.375M/W26 | 254941HK | 206.375x285.75x222.25 | 46.8 | 
| NA6/206.375M/W26 | 254941Q | 206.375x285.75x222.25 | 45.8 | 
| NA6/206.375M/C4W26 | 4G254941HK | 206.375x285.75x222.25 | 46.8 | 
| NA6/206.375M/W26 | 254941HK | 206.375x285.75x222.25 | 45.8 | 
| NA6/206.375Q1 | 254940Q | 206.375x285.75x222.35 | 44.9 | 
| NA6/206.375M1/C4 | 4G254941HK | 206.375x285.75x222.35 | 46.8 | 
| NA6/206.375M | 254941H | 206.375x285.75x222.35 | 45.8 | 
For more information, please visit our website: http://www.fag-bearings.net or send email to me: fagbearings@hotmail.com




			
        
Scan the QRcode