Type:spherical roller bearings Brand:OEM
d:25mm D:52mm B:18mm
D1:44,4mm Da max:46,4mm
d2:31,5mm da min:30,6mm
       
m:0,18kg     Mass 
Cr:48000N     Basic dynamic load rating, radial 
C0r:42500N     Basic static load rating, radial
nG:17000 1/min     Limiting speed 
nB:9200 1/min     Reference speed 
Cur:4800 N     Fatigue limit load, radial 
For more info., please check on www.fag-bearings.net Shandong kaifa bearaing will defenitely be your best choice for shperical roller bearings.  Don't hesitate to contact me. 
| Dmm | Bmm | ||
25  | 52  | 18  | |
30  | 62  | 20  | |
35  | 72  | 23  | |
40  | 80  | 23  | |
45  | 85  | 23  | |
50  | 90  | 23  | |
55  | 100  | 25  | |
60  | 110  | 28  | |
65  | 120  | 31  | |
70  | 125  | 31  | |
75  | 130  | 31  | |
80  | 140  | 33  | |
85  | 150  | 36  | |
90  | 160  | 40  | |
95  | 170  | 43  | |
100  | 180  | 46  | |
110  | 200  | 53  | |
120  | 215  | 58  | |
130  | 230  | 64  | |
140  | 250  | 68  | |
| dmm | Dmm | Bmm | |
150  | 270  | 73  | |
160  | 290  | 80  | |
170  | 310  | 86  | |
180  | 320  | 86  | 




			
        
Scan the QRcode