Grease Chart

Grease Chart
Bearings Direct Bearing Grease Chart
Common Grease Brand and Efficiency Chart
Manufacturer | Grease Name | Thickening Agent/Lubricant Base | Working | Drop | MIL Standard | |
Low | up | |||||
| Beacom | Lithium/Diester | -60 | 120 | 193 | MIL-G-3278A |
AC 205 | Sodium/Mineral | -25 | 120 | 182 | ||
Andok B. | Sodium/Mineral | -40 | 121 | 260 | MIL-G-18 | |
Andok C. | Sodium/Mineral | -20 | 120 | °260 | ||
Andok 260 | Sodium/Mineral | -30 | 150 | 200 | MIL-G-3545 | |
Tenneco | Anderol L- | Lithium/Diester | -60 | 150 | 199 | MIL-G-327A |
| MolyKote | Lithium/Silicone | -70 | 180 | 210 | |
MolyKote | Lithium/Silicone | -40 | 200 | 204 | ||
MolyKote | Lithium/Silicone | -55 | 165 | 195 | MIL-L-4343B | |
MolyKote | Fluorotelomer/Silicon | -40 | 200 | 2232 | ||
MolyKote | Fluorotelomer/Silicon | -40 | 230 | 2260 | ||
Du Pont | Krytox 240 AC | Fluorotelomer/Fluorinated | -35 | 290 | - | High-temp/ MIL-G-27617A |
General Electric | VerilubeG-300 | Lithium/Silicone | -70 | 230 | - | |
Mobil | Grease 28 | Bentonite/Synthetic Hydrocarbon | -62 | 204 | 2260 | MIL-G-81322C |
| Alvania RS | Lithium/Mineral | -40 | 130 | 183 | High-Temp and High Speed |
Aero Shell Grease No. 7 | Microgel/Diester | -73 | 150 | 2260 | MIL-G-23827A, DTD 5598 | |
Aero Shell Grease No. 15A | Fluorotelomer/Silicone | -73 | 260 | 2260 | ||
Alvania No.1 | Lithium/Mineral | -25 | 120 | 182 | MIL-18709 | |
AlvaniaNo.3 Low Temp | Lithium/Minreal | -20 | 135 | 183 | ||
Texaco | EP Multemp | Lithium/Silicone Ester | -75 | 120 | 210 | MIL-G-23827A |
KYODO YUSHI | PS No.2 | Lithium/Diester | -55 | 130 | 190 | |
Caltex | Chevron SRI-2 | Urea/Mineral | -30 | 175 | 2260 | SRL |
Kyodo Yushi | Multemp PS No.2 | Lithium/Diester, Miniral | -55 | 130 | 190 | |
Multemp SRL | Lithium/Ester | -40 | 150 | 191 | ||




Scan the QRcode